AI Analytics Dashboard
Total Revenue
779.00
Total Orders
17
Total Customers
12
Total Products
20
Avg Order Value
129.83
Low Stock Items
11
Monthly Revenue Trend
Order Status Distribution
Top Selling Products
Search Trends — What Buyers Are Looking For
Inventory Alerts — Products Running Low
| # | Product | Vendor | Price | Current Stock | Orders (Last 30 Days) | Est. Days Left | Status |
|---|---|---|---|---|---|---|---|
| 1 | Patola (Sponge Gourd) | Techno Demo Farm | 20.00 | 7 | 13 | 16 | Low |
| 2 | Chico | Techno Demo Farm | 15.00 | 7 | 3 | 70 | Low |
| 3 | Talong (Eggplant) | Techno Demo Farm | 30.00 | 9 | 55 | 5 | Low |
| 4 | Ampalaya (Bitter Melon) | Techno Demo Farm | 28.00 | 9 | 7 | 39 | Low |
| 5 | Kalabasa/Pumpkin | Techno Demo Farm | 50.00 | 9 | 1 | 270 | Low |
| 6 | Green Sili | Techno Demo Farm | 15.00 | 9 | 0 | N/A | Low |
| 7 | Dalanghita (Mandarin) | Techno Demo Farm | 10.00 | 11 | 3 | 110 | Low |
| 8 | Atis (Sugar Apple) | Techno Demo Farm | 15.00 | 12 | 5 | 72 | Low |
| 9 | Avocado | Techno Demo Farm | 100.00 | 13 | 0 | N/A | Low |
| 10 | Banana | Techno Demo Farm | 30.00 | 14 | 4 | 105 | Low |
| 11 | Santol (Cotton Fruit) | Techno Demo Farm | 15.00 | 15 | 0 | N/A | Low |
| 12 | Dragon Fruit | Techno Demo Farm | 40.00 | 19 | 0 | N/A | OK |
| 13 | Rambutan | Techno Demo Farm | 15.00 | 20 | 0 | N/A | OK |
| 14 | Upo (Bottle Gourd) | Techno Demo Farm | 20.00 | 22 | 1 | 660 | OK |
| 15 | Pipino (Cucumber) | Techno Demo Farm | 30.00 | 35 | 0 | N/A | OK |
| 16 | Kamatis (Tomato) | Techno Demo Farm | 35.00 | 44 | 2 | 660 | OK |
| 17 | Okra | Techno Demo Farm | 25.00 | 47 | 2 | 705 | OK |
| 18 | Calamansi | Techno Demo Farm | 20.00 | 49 | 0 | N/A | OK |
| 19 | Sitaw (String Beans) | Techno Demo Farm | 20.00 | 50 | 0 | N/A | OK |
| 20 | Pechay | Techno Demo Farm | 15.00 | 50 | 0 | N/A | OK |
Summary: 0 products critical, 11 products low stock