AI Analytics Dashboard
Total Revenue
8,900.00
Total Orders
31
Total Customers
38
Total Products
22
Avg Order Value
287.10
Low Stock Items
10
Monthly Revenue Trend
Order Status Distribution
Top Selling Products
Search Trends — What Buyers Are Looking For
Inventory Alerts — Products Running Low
| # | Product | Vendor | Price | Current Stock | Orders (Last 30 Days) | Est. Days Left | Status |
|---|---|---|---|---|---|---|---|
| 1 | Patola (Sponge Gourd) | Techno Demo Farm | 60.00 | 7 | 0 | N/A | Low |
| 2 | Chico | Techno Demo Farm | 15.00 | 7 | 0 | N/A | Low |
| 3 | Ampalaya (Bitter Melon) | Techno Demo Farm | 60.00 | 9 | 0 | N/A | Low |
| 4 | Kalabasa/Pumpkin | Techno Demo Farm | 50.00 | 9 | 0 | N/A | Low |
| 5 | Green Sili | Techno Demo Farm | 15.00 | 9 | 0 | N/A | Low |
| 6 | Avocado | Techno Demo Farm | 100.00 | 10 | 0 | N/A | Low |
| 7 | Dalanghita (Mandarin) | Techno Demo Farm | 100.00 | 11 | 0 | N/A | Low |
| 8 | Atis (Sugar Apple) | Techno Demo Farm | 15.00 | 11 | 0 | N/A | Low |
| 9 | Banana | Techno Demo Farm | 30.00 | 14 | 0 | N/A | Low |
| 10 | Santol (Cotton Fruit) | Techno Demo Farm | 70.00 | 15 | 0 | N/A | Low |
| 11 | Dragon Fruit | Techno Demo Farm | 150.00 | 19 | 0 | N/A | OK |
| 12 | Rambutan | Techno Demo Farm | 100.00 | 20 | 0 | N/A | OK |
| 13 | Upo (Bottle Gourd) | Techno Demo Farm | 45.00 | 22 | 0 | N/A | OK |
| 14 | Pipino (Cucumber) | Techno Demo Farm | 60.00 | 35 | 0 | N/A | OK |
| 15 | Ampalaya Leaves | Techno Demo Farm | 30.00 | 35 | 0 | N/A | OK |
| 16 | Calamansi | Techno Demo Farm | 20.00 | 45 | 0 | N/A | OK |
| 17 | Okra | Techno Demo Farm | 80.00 | 47 | 35 | 40 | OK |
| 18 | Sitaw (String Beans) | Techno Demo Farm | 90.00 | 50 | 0 | N/A | OK |
| 19 | Eggplant(seedlings) | Techno Demo Farm | 6.00 | 100 | 95 | 32 | OK |
| 20 | Talong (Eggplant) | Techno Demo Farm | 60.00 | 107 | 66 | 49 | OK |
| 21 | Kamatis (Tomato) | Techno Demo Farm | 70.00 | 133 | 38 | 105 | OK |
| 22 | Pechay | Techno Demo Farm | 60.00 | 150 | 16 | 281 | OK |
Summary: 0 products critical, 10 products low stock